คำอธิบาย
คุณสมบัติ NVIDIA DGX Spark Asus GX10-GG0042BN (90MS0371-M001A0)
| แบรนด์ / โมเดล | |
|---|---|
| Brand | ASUS |
| Model | Ascent GX10-GG0042BN (90MS0371-M001A0) |
| ข้อมูลจำเพาะ | |
| Processor | 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 |
| AI Engine | AI Performance • Up to 1 petaFLOP of AI performance using FP4 |
| Chipset | NVIDIA® GB10 Grace Blackwell Superchip |
| Graphics | NVIDIA Blackwell Architecture |
| Main Memory | 128GB LPDDR5x, unified system memory |
| Memory Slot | N/A |
| Max Memory | N/A |
| Storage | 4TB M.2 NVMe PCIe 5.0 SSD |
| Storage Slot | 1x M.2 2242/2230 SSD (Occupied) |
| Expansion Slots | N/A |
| Optical Disk Drive | None |
| Audio | N/A |
| Audio Jack | N/A |
| OS | NVIDIA DGX OS |
| Special Feature | What’s in the box? • ASUS Ascent GX10 • AC Adapter • Power Cord • User Manual • Warranty Card —————————-*QSFP cable: Sold Separately. Please contact your local Salesperson about ordering channel. |
| การเชื่อมต่อ | |
| Port | 3x USB 3.2 Gen 2×2 Type-C, 20Gbps, alternate mode (DisplayPort 2.1) 1x USB 3.2 Gen 2×2 Type-C,with PD in(180W EPR PD3.1 SPEC) 1x HDMI 2.1 1x Kensington Lock |
| Network | 1x RJ-45 connector 10 GbE 2x QSFP (ConnectX-7 Smart NIC) |
| Wireless | AW-EM637 Wi-Fi 7 (Gig+) 2×2 |
| Bluetooth | Bluetooth® 5 |
| กำลังไฟ | |
| Power Supply | • 240W Adapter • Power cord |
| ข้อมูลทั่วไป | |
| Dimension (cm) | (W x L x H) : 15.00 x 15.00 x 5.10 cm |
| Package Dimension (cm) | (W x L x H) : 19.00 x 19.00 x 15.00 cm |
| Net Weight (kg) | 1.48 kg |
| Gross Weight (kg) | 3.00 kg |
| Volume (cm³) | 5,415.00 cm³ |
| การรับประกัน | |
| warranty | 3-3-3 |







